Poster Session
Following a round of remote judging, the 15 highest scored undergraduates, graduate students, and postdocs will present for a live audience. PQI members that are not presenting or judging are invited to stream the event on this page.
Live Poster Session
Poster Submissions
Video | Name | Poster Title | |
video | Ryan Muzzio | Momentum-resolved view of highly tunable many-body effects in a graphene/hBN field-effect device | |
video | Pratik Khandagale | Statistical Field Theory for Elastomers | |
video | Olga Vinogradova | Prediction Confidence of Distinguishing High Activity Catalysts | |
video | David Bernal | Integer programming techniques for minor-embedding in quantum annealers | |
video | Soumya Mukherjee | Non-reflecting boundary condition for electron scattering | |
video | Shoham Sen | Real Space Approach to Uniqueness in Polarizaton | |
video | Yingwei Li | Structural Evolution from Homogold to Multimetallic Nanoclusters | |
video | Dana Peirce | Epitaxial Growth of Topological Dirac Semimetal Na3Bi on an Antiferromagnetic Insulator | |
video | I-Hsuan Kao | Efficient spin orbit torque switching in vdW heterostructure of 2D itinerant ferromagnet and Weyl semimetal | |
video | Heeseon Lim | Electronic structure and metallic condensation of Ca on Ag(111) upon d orbital contribution | |
video | Anthony Bogetti | Atomistic Views of Chemical Reactions from Simulations with Realistic Kinetics | |
video | Shubham Sukumar Awate | High-Speed Two-Dimensional Solid-State Non-Volatile Memory Based on Electric Double Layer Gating with a Monolayer Electrolyte | |
video | Xun Li | Monte Carlo Simulation of Second Sound in Graphite from First-principles | |
video | Brian Day | Computational Design of MOF-based Gas Sensor Arrays: Henry's Coefficients for Complex Gas Mixtures | |
video | Amanda Dumi | Chemically informed automatic fragmentation | |
video | Sydney Brooks | Peptide Sequence Modification for Assembling Gold Nanoparticles into Chiral Plasmonic Helical Superstruc-tures | |
video | Jingchen Zhang | Quantum optical lever sensing on a SiNstring | |
video | Yiyang Lu | Spin-Dependent Enantiospecific Electropolymerization | |
video | Anantha Nagarajan | Stability of Ligand Protected Au Nanoclusters Under Electrochemical Reduction of CO2 | |
video | Muqing Yu | Nanoscale control of metal-to-insulator transition in free-standing LAO/STO membranes | |
video | Yue Fu | Kinetic Resolution via Rh-catalyzed C‒C Activation of Cyclo-butanones at Room Temperature | |
video | Rituja Patil | Ni-Mo alloys for alkaline hydrogen electrochemistry | |
video | Mattheus De Souza | Leveraging Ligand Steric Demand to Control Linker Exchange and Carefully Tune Domain Building Block Composition in Stratified MOFs | |
video | Supriya Ghosh | Control of spin during water splitting using chiral cobalt oxide thin film | |
video | Tejal Sawant | Deploying Microelectrochemical Methods to Bridge the Gap Between Laboratory Analysis and Device Design for Flow Battery Applications | |
video | Zachary Schulte | H2/CO2 Separations in a Multicomponent Metal-Adeninate bio-MOF with Multiple Chemically Distinct Pore Environments | |
video | Shiv Upadhyay | Machine learning wavefunctions : The tricky case of the beryllium dimer | |
video | Zoe Simon | Controlling Nanoparticle Compositions Atom-by-Atom: Chemical Mechanisms of Noble Metal Nanoparticle Alloy Formations | |
video | Atreyie Ghosh | Introduction to a new topological lattice made of plasmonic quasi-particles | |
video | Xiaowei Bogetti | MD-EPR: A Combined Method to Determine Atomic Details of Cu(II) Labeled Proteins | |
video | Arailym Kairalapova | Virial theorem via Dalgarno-Lewis approach | |
video | Aaron Greenberg | Influence of Temperature on LAO/STO Nanowire Lifetimes | |
video | Yang Hu | Development of single-electron and electron-pair sources in LaAlO3/SrTiO3 nanostructures | |
video | Aditi Nethwewala | Interplay between Electron Pairing and Anomalous Hall Effect in LAO/STO nanostructures | |
video | Timothy Yang | Graphene Activation Explains the Enhanced Hydrogen Evolution on Graphene-Coated Molybdenum Carbide Electrocatalysts | |
video | Maria Mucci | A Josephson maser via three-wave coupling | |
video | Yuze Zhang | Chiral 1D superlattice at LaAlO3/SrTiO3 interface | |
video | Chao Zhang | Observation of the nitrogen reduction reaction by potassium | |
video | Zehan Li | Fast scrambling without appealing to holographic duality | |
video | Xinyi Wu | Uniaxial Strain Effect on Superconductivity in LaAlO3/SrTiO3 Nanowires | |
video | Dengyu Yang | Surface Acoustic Wave Generation and Detection on LaAlO3/SrTiO3 | |
video | Ieva Čepaitė | A Continuous Variable Born Machine | |
video | Stuart Flannigan | Hardware Requirements for Quantum Simulation Architectures | |
video | Elliott Mansfield | Effects of Kronig-Penney Potential on Quantum Transport |
Week 1: Quantum Materials
Jeremy Levy, UPitt, “Correlated Nanoelectronics: The Next Dimension”
Amir Yacoby, Harvard University, “Quantum Sensing Of Quantum Materials”
Sara Majetich, CMU, “TBD”
Week 2: Quantum Computing
Sridhar Tayur, CMU, “Quantum Integer Programming (QuIP)”
Fred Chong, University of Chicago, “Closing the Gap between Quantum Algorithms and Machines with Hardware-Software Co-Design”
Ryan O’Donnell, CMU, “Quantum Learning for Quantum Data”
Week 3: Quantum Chemistry
Olexandr Isayev, CMU, “Supercharging quantum mechanics with artificial intelligence (AI)"
Heather Kulik, MIT, “Molecular design blueprints: new simulation and machine learning tools for inorganic discovery”
Peng Liu, Pitt, “Using Energy Decomposition Analysis to Guide Rational Catalyst Design”
Week 4: Quantum Computing
Yang Wang, Pittsburgh Supercomputing Center, “Ab initio electronic structure calculation at the dawn of exascale computing”
Shiwei Zhang, Flatiron Institute and College of William & Mary, “Towards the solution of the many-electron problem: ground-state properties of the hydrogen chain from ab initio computation"
Week 5: Quantum Materials
Jimmy Zhu, CMU, “Field Free Spin Hall Switching of Perpendicular MTJs”
Xiaodong Xu, University of Washington, “2D Magnets and Heterostructures”
Nathan Youngblood, UPitt, “Highly parallel in-memory computing with phase-change photonics”
Week 6: Quantum Optics
Andrew Daley, University of Strathclyde, “Reaching Practical Quantum Advantage in Quantum Simulation”
Dan Stamper-Kurn, UC Berkeley, “TBD”
Tom Purdy, UPitt, “The Quantum Optical Lever”
Week 7: Quantum Materials
Linda Peteanu, CMU, “TBD”
Chris Van de Walle, UCSB, “Modeling Point Defects for Quantum Information Science”
Week 8: Quantum Chemistry
Rongchao Jin, CMU, “Quantum-Sized Metal Nanoclusters”
So Hirata, UIUC, “Numerical Evidence Invalidating Textbook Finite-Temperature Perturbation Theory”
Public Lecture: Quantum Computational Supremacy and Its Applications
Dr. Scott J. Aaronson, David J. Bruton Centennial Professor of Computer Science at the University of Texas at Austin, will give the PQI2020 Public Lecture.
Last fall, a team at Google announced the first-ever demonstration of "quantum computational supremacy"---that is, a clear quantum speedup over a classical computer for some task---using a 53-qubit programmable superconducting chip called Sycamore. In addition to engineering, Google's accomplishment built on a decade of research in quantum complexity theory. This talk will discuss questions like: what exactly was the contrived problem that Google solved? How does one verify the outputs using a classical computer? And how confident are we that the problem is classically hard---especially in light of subsequent counterclaims by IBM? He'll end with a proposed application for Google's experiment---namely, the generation of certified random bits, for use (for example) in proof-of-stake cryptocurrencies---that he has been developing and that Google is now working to demonstrate.